Texas Instruments UC3845D, PWM Current Mode Controller,
Flyback Controller, Current Control, UC18/UC28/UC38 Series, Texas Instruments
The isolated-flyback power supply controller provides Constant-Voltage (CV) and Constant-Current (CC) output regulation to improve transient response to large load steps. Primary-Side Regulation (PSR) eliminates the need for an Optocoupler.
Flyback Controllers, Texas Instruments
Current-Mode and Voltage-Mode PWM Controller
Primary-Side Regulation
Peak Power Mode
Low Power
| Attribute | Value |
|---|---|
| Number of PWM Outputs | 1 |
| Control Method | Current |
| Topology | Boost, Buck, Flyback, Forward |
| Rise Time | 50ns |
| Fall Time | 50ns |
| Maximum Duty Cycle | 50% |
| Maximum Switching Frequency | 500 kHz |
| Mounting Type | Surface Mount |
| Package Type | SOIC |
| Pin Count | 14 |
| Output Current | 1 A |
| Width | 3.91mm |
| Dimensions | 8.65 x 3.91 x 1.58mm |
| Length | 8.65mm |
| Height | 1.58mm |
| Maximum Operating Temperature | +70 °C |
| Minimum Operating Temperature | 0 °C |






















