Click Image for Gallery
Product Details
24AA128/24FC128/24LC128 I²C™ Serial EEPROM
EEPROM Serial Access - Microchip
Specifications
| Attribute | Value |
|---|---|
| Memory Size | 128kbit |
| Interface Type | I2C |
| Package Type | TSSOP |
| Mounting Type | Surface Mount |
| Pin Count | 8 |
| Organisation | 16K x 8 bit |
| Minimum Operating Supply Voltage | 2.5 V |
| Maximum Operating Supply Voltage | 5.5 V |
| Programming Voltage | 2.5 → 5.5V |
| Length | 3mm |
| Width | 4.4mm |
| Height | 1mm |
| Dimensions | 3 x 4.4 x 1mm |
| Maximum Operating Temperature | +85 °C |
| Maximum Random Access Time | 900ns |
| Data Retention | 200yr |
| Minimum Operating Temperature | -40 °C |





















