Click Image for Gallery
DiodesZetex 74LV86AT14-13, Quad 2-Input XOR Schmitt Trigger Logic Gate, 14-Pin TSSOP
Product Details
Product Details
74LV Family, Diodes Zetex
74LV Family
SpecificationsAttribute Value Logic Function XOR Mounting Type Surface Mount Number of Elements 4 Number of Inputs per Gate 2 Schmitt Trigger Input Yes Package Type TSSOP Pin Count 14 Logic Family LV Input Type Schmitt Trigger Maximum Operating Supply Voltage 5.5 V Maximum High Level Output Current -12mA Maximum Propagation Delay Time @ Maximum CL 11 ns @ 50 pF Minimum Operating Supply Voltage 2 V Maximum Low Level Output Current 12mA Height 1.05mm Maximum Operating Temperature +125 °C Propagation Delay Test Condition 50pF Length 5.1mm Width 4.5mm Dimensions 5.1 x 4.5 x 1.05mm Minimum Operating Temperature -40 °C Output Type Push-Pull
| Attribute | Value |
|---|---|
| Logic Function | XOR |
| Mounting Type | Surface Mount |
| Number of Elements | 4 |
| Number of Inputs per Gate | 2 |
| Schmitt Trigger Input | Yes |
| Package Type | TSSOP |
| Pin Count | 14 |
| Logic Family | LV |
| Input Type | Schmitt Trigger |
| Maximum Operating Supply Voltage | 5.5 V |
| Maximum High Level Output Current | -12mA |
| Maximum Propagation Delay Time @ Maximum CL | 11 ns @ 50 pF |
| Minimum Operating Supply Voltage | 2 V |
| Maximum Low Level Output Current | 12mA |
| Height | 1.05mm |
| Maximum Operating Temperature | +125 °C |
| Propagation Delay Test Condition | 50pF |
| Length | 5.1mm |
| Width | 4.5mm |
| Dimensions | 5.1 x 4.5 x 1.05mm |
| Minimum Operating Temperature | -40 °C |
| Output Type | Push-Pull |






















