Click Image for Gallery
Product Details
RS-422 Line Receivers, Texas Instruments
RS-422 Line Drivers and Receivers
Specifications
| Attribute | Value |
|---|---|
| Number of Receivers | 2, 4 |
| Number of Receivers per Line | 10 |
| Data Rate | 10Mbps |
| Receiver Signal Type | Differential |
| Power Supply Type | Single |
| Typical Single Supply Voltage | 5 V |
| Mounting Type | Surface Mount |
| Package Type | SOIC |
| Pin Count | 16 |
| Interface Standards | EIA/TIA-422-B/ EIA/TIA-423-B/ RS-422/ V.10/ V.11 |
| Dimensions | 9.9 x 3.91 x 1.58mm |
| Length | 9.9mm |
| Width | 3.91mm |
| Maximum Operating Temperature | +70 °C |
| Minimum Operating Temperature | 0 °C |
| Height | 1.58mm |





















