Shunt Voltage Reference, Adjustable, LMV/TLV Series
Voltage References, Texas Instruments
Precison Fixed and Adjustable Voltage Reference ICs utilsing series, shunt or series/shunt topologies and available in both through-hole and surface mount packages. Voltage References are available with initial accuracies of ±0.02 to ±2%.
| Attribute | Value |
|---|---|
| Nominal Voltage | 1.24 - 30V |
| Package Type | SOT-23 |
| Reference Type | Adjustable |
| Initial Accuracy | ±1.0 % |
| Mounting Type | Surface Mount |
| Topology | Shunt |
| Maximum Output Current | 15mA |
| Minimum Output Voltage | 1.221 V |
| Maximum Output Voltage | 1.259 V |
| Pin Count | 5 |
| Dimensions | 2.92 x 1.6 x 1.02mm |
| Length | 2.92mm |
| Width | 1.6mm |
| Maximum Operating Temperature | +70 °C |
| Height | 1.02mm |
| Minimum Operating Temperature | 0 °C |





















