Shunt Voltage Reference, Fixed, 2.4V to 2.5V
Voltage References, Texas Instruments
Precison Fixed and Adjustable Voltage Reference ICs utilsing series, shunt or series/shunt topologies and available in both through-hole and surface mount packages. Voltage References are available with initial accuracies of ±0.02 to ±2%.
| Attribute | Value |
|---|---|
| Nominal Voltage | 2.5V |
| Package Type | SOIC |
| Reference Type | Fixed |
| Initial Accuracy | ±0.2 % |
| Mounting Type | Surface Mount |
| Topology | Shunt |
| Maximum Output Current | 10mA |
| Minimum Output Voltage | 2.485 V |
| Maximum Output Voltage | 2.515 V |
| Pin Count | 8 |
| Load Regulation | 10 mV |
| Dimensions | 4.9 x 3.91 x 1.58mm |
| Height | 1.58mm |
| Minimum Operating Temperature | 0 °C |
| Width | 3.91mm |
| Length | 4.9mm |
| Maximum Operating Temperature | +70 °C |





















