Precision Operational Amplifiers, Texas Instruments
A range of precision operational amplifiers from Texas Instruments featuring low input offset voltage and low offset voltage drift with temperature. These devices exhibit stable and predictable operating characteristics which are essential in many demanding applications. CMOS and JFET input types also have extremely low input bias currents making them ideal for use in circuits where high values of resistance are required.
| Attribute | Value |
|---|---|
| Amplifier Type | Precision |
| Mounting Type | Surface Mount |
| Package Type | SOIC |
| Power Supply Type | Dual |
| Number of Channels per Chip | 1 |
| Pin Count | 8 |
| Typical Gain Bandwidth Product | 600kHz |
| Typical Dual Supply Voltage | ±12 V, ±15 V, ±5 V, ±9 V |
| Typical Slew Rate | 0.3V/µs |
| Minimum Operating Temperature | 0 °C |
| Maximum Operating Temperature | +70 °C |
| Length | 4.9mm |
| Dimensions | 4.9 x 3.91 x 1.58mm |
| Typical Input Voltage Noise Density | 10.5nV/√Hz |
| Typical Voltage Gain | 112 dB |
| Width | 3.91mm |
| Rail to Rail | No |
| Height | 1.58mm |





















