Click Image for Gallery
OP275GSZ-REEL7 Analog Devices, Audio, Op Amps 1 kHz, 8-Pin SOIC
Product DetailsSpecificationsAttribute Value Amplifier Type Audio Mounting Type Surface Mount Package Type SOIC Power Supply Type Dual Number of Channels per Chip 2 Pin Count 8 Typical Gain Bandwidth Product 9MHz Typical Slew Rate 22V/µs Maximum Operating Frequency 1 kHz Maximum Operating Temperature +85 °C Minimum Operating Temperature -40 °C Typical Input Voltage Noise Density 7nV/√Hz Dimensions 5 x 4 x 1.5mm Maximum Input Voltage ±22 V Width 4mm Offset Voltage 1mV Typical Voltage Gain 200 V/mV Length 5mm Input Offset Current 50nA Height 1.5mm Minimum Input Voltage ±4.5 V Input Voltage Range ±4.5 to ±22 V
Product Details
| Attribute | Value |
|---|---|
| Amplifier Type | Audio |
| Mounting Type | Surface Mount |
| Package Type | SOIC |
| Power Supply Type | Dual |
| Number of Channels per Chip | 2 |
| Pin Count | 8 |
| Typical Gain Bandwidth Product | 9MHz |
| Typical Slew Rate | 22V/µs |
| Maximum Operating Frequency | 1 kHz |
| Maximum Operating Temperature | +85 °C |
| Minimum Operating Temperature | -40 °C |
| Typical Input Voltage Noise Density | 7nV/√Hz |
| Dimensions | 5 x 4 x 1.5mm |
| Maximum Input Voltage | ±22 V |
| Width | 4mm |
| Offset Voltage | 1mV |
| Typical Voltage Gain | 200 V/mV |
| Length | 5mm |
| Input Offset Current | 50nA |
| Height | 1.5mm |
| Minimum Input Voltage | ±4.5 V |
| Input Voltage Range | ±4.5 to ±22 V |






















