Click Image for Gallery
Product Details
High-Voltage AC-DC Converters, VIPerPlus Series, STMicroelectronics
Switching Voltage Regulators, STMicroelectronics
Specifications
| Attribute | Value |
|---|---|
| Mounting Type | Surface Mount |
| Package Type | PowerSO |
| Pin Count | 10 |
| Current Limit | 2.3A |
| Dimensions | 9.6 x 9.5 x 3.65mm |
| Length | 9.6mm |
| Width | 9.5mm |
| Height | 3.65mm |
| Maximum Input Voltage | 19 V |
| Maximum Operating Temperature | +125 °C |
| Maximum Output Current | 150µA |
| Maximum Output Voltage | 620 V |
| Minimum Input Voltage | 0 V |
| Minimum Operating Temperature | +25 °C |
| Operating Temperature Range | +25 → +125 °C |
| Output Voltage Range | -0.3 → 620 V |
| Output Current Range | Maximum of 150 μA |
| Input Voltage Range | 0 → 19 V |





















